SENSEX 19704.33  30.00     NIFTY 5983.55   16.50 
 
May 24,2013 00:05 AM
CountryIndicesReporting DatePricePrev.PriceHigh PriceLow PriceNet Change
BrazilBovespa 24-May-13 56406.21 56350.00 56506.04 55901.06 56.21
FranceCAC 40 24-May-13 3956.79 3967.15 3997.13 3942.06 -10.36
GermanyDAX 24-May-13 8305.32 8351.98 8391.02 8262.64 -46.66
USDow Jones 24-May-13 15303.10 15294.50 15306.71 15199.63 8.60
UKFTSE 100 24-May-13 6654.34 6696.80 6720.08 6640.08 -42.46
Hong KongHang Seng 24-May-13 22618.67 22669.68 22781.54 22470.53 -51.01
MexicanIPC 24-May-13 40521.27 40505.27 40561.51 39979.98 16.00
IndonesiaJakarta 24-May-13 5155.09 5121.40 5174.67 5130.57 33.69
MalaysiaKLSE 23-May-13 1773.06 1783.88 1786.03 1765.62 -10.82
USNasdaq 24-May-13 3459.14 3459.42 3459.47 3429.31 -0.28
JapanNikkei 225 24-May-13 14612.45 14483.98 15007.50 13981.52 128.47
IndiaSensex 24-May-13 19704.33 19674.33 19833.14 19568.49 30.00
South KoreaSeoul 24-May-13 1973.45 1969.19 1979.93 1961.59 4.26
SingaporeStraits Times 24-May-13 3393.17 3393.17 3393.17 3393.17 0.00
SwitzerlandSwiss Market 24-May-13 8168.78 8168.50 8236.75 8137.33 0.28
TaiwanTaiwan Weighted 24-May-13 8209.78 8237.83 8277.56 8172.54 -28.05
 
YOU ARE ON
Equity
Price Analysis
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
NSE: INB 231370934 | BSE: INB 011370930 | NSE FO: INF231370934 | NSE Currency: INE 231370934 | USE: INE 271370934 | MCX-SX: INE261370931 | CDSL Depository :- IN-DP-CDSL-566-2010
Span Margin | Disclaimer | Privacy Statement | Contact Us | Circular | SMS Registration | Terms of Use | Grievance | Company Policy | Related Links | Sitemap
Copyrights @ 2010 Maxgrowth Capital Private Ltd.All rights reserved.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd